Our Clients
Following is a representative listing of Valutech’s clients over our many years of providing consulting services. Our Associates have provided many of the services for these companies under different corporate banners as their company affiliations have changed over the years.
Utilities
AEP Texas | DTE Energy | Orange and Rockland Utilities |
Atlantic Electric Co. | Eastern Utilities | Pacific Gas & Electric Company |
Bahamas Electricity Corp. | EMCO (India) | Progress Energy |
Baltimore Gas & Electric Co. | ENEL (Italy) | Public Service of New Mexico |
Bonneville Power Admin. | ||
Boston Gas | Eugene Water & Electric Board | Rochester Gas & Electric Co. |
Caribbean Utilities Co. | Florida Power & Light Company | Sacramento Municipal Utility District |
Carolina Power & Light | Georgia Power Corp. | Saint John Energy, NB Canada |
Central Lincoln (OR) PUD | Green Mountain Power | Saluda River Electric Cooperative |
Central Vermont Public Service | Huntsville Utilities | San Diego Gas & Electric |
Chelan (WA) PUD | IE Industries (Iowa Electric L&P) | Santee Cooper |
City of Bowling Green, OH | Jamaica Public Service Co. | Seattle City of |
City of Columbus, OH | JEA (Jacksonville FL) | Sempra Energy |
City of Medicine Hat, AB | Kansas City Board of Public | Southern California Edison |
City of Moncton, NB | Kansas City Power & Light | St. Clairsville, OH |
City of Wadsworth, OH | Lafayette (LA) Utilities System | Tallahassee (FL) City of |
Cleveland Public Power | Leesburg (FL) Electric Utility | Texas New Mexico Power |
Commonwealth Edison | New England Electric System | |
City of Westerville, OH | New Hampshire Electric Co-op | United Illuminating |
Consolidated Edison of NY | Niagara Mohawk Power | Consumers Energy |
Danville (VA) Utilities | NV Energy | Westar Energy |
Dayton Power & Light Co. | Oglethorpe Power Co. | Xcel Energy |
Commercial Firms
ABB Power T&D Company | Elster Electricity | Micronet Limited |
Allied Energy International | EMA Consultants | National Meter Systems Inc. |
Aluminum Company of America | EN¯K Trondheim (Norway) | Oak Ridge National Laboratory |
American Diversified Corporation | Energy Innovations Inc. | OuterLink |
American Thermal Corporation | Energy Utilization Systems Inc. | Pacific Scientific |
Aromat Inc. | Frost & Sullivan Inc. | Policy Research Associates Inc. |
ASEA (Sweden) | General Electric Co. | Polymeters Response Inc. (UK) |
Bain Capital Partners | Graham Partners | Power Factor Corporation |
Barakat & Chamberlin Inc. | GTE-PCS | Price Waterhouse |
Battelle Columbus Laboratories | Harris Corporation | Protection Systems Inc. |
BBC Brown Boveri (Switzerland) | Honeywell | Quadlogic Controls Corporation |
Bechtel Inc. | Hunt Technology | Ramar Technology Ltd. (UK) |
Bell Atlantic | Infinity Systems Group | Raytheon Company |
Booz-Allen & Hamilton | Iris Systems Inc. | Riverside Central European Fund |
Brooks Utility Products Group | IT&T | Rockwell International |
CellNet Data Systems | Itron Corp. | Scanmar, A.S. (Norway) |
Comverge Technologies | K-Tronics Inc. | Smart House Limited Partnership |
Current Communications Group | Landis & Gyr Inc. | SmartSynch Inc. |
DatasonicsInc. | Landis+Gyr Inc. | Stone & Webster Engineering |
Daymetrix | Lennox Industries | Synergic Resources Corporation |
Digital Equipment Corporation | Levy Associates | UBS Financial Services |
Distribution Control Systems Inc. | Lexington Power Management | Vaughn Manufacturing Company |
Dynatrend Inc. | Mainstreet Networks | Walmart |
EA Technology (UK) | Matsushita Electric Works Ltd. | Whisper Communications |
EG&G | R.D.S. (France) | Williams Cos. |
Misc. Other Clients
American Public Power Association | National Association of Regulatory Utility Commissioners |
California Public Utility Commission | National Rural Electric Cooperative Association |
Edison Electric Institute | Ohio Consumers’ Council |
Electric Power Research Institute | The Electric Smart House Project |
Lawrence Berkeley National Laboratories | U.S. Department of Energy |
NAHB National Research Foundation |